top of page
![]() Adobe Photoshop + Illustrator = Digital Collage | ![]() Photoshop + Illustrator = Visual Representation of Self | ![]() Hue Digital Color Study |
---|---|---|
![]() Favorite person, place & thing Digital Drawing | ![]() Adobe Photoshop + Illustrator = Digital Collage | ![]() Value Digital Color Study |
![]() Photoshop + Illustrator = Visual Representation of Self | ![]() Adobe Photoshop + Illustrator = Digital Collage | ![]() Photoshop + Illustrator = Visual Representation of Group |
![]() Monochromatic Digital Color Study | ![]() Favorite person, place & thing Digital Drawing | ![]() Adobe Photoshop + Illustrator = Digital Collage |
![]() Photoshop + Illustrator = Visual Representation of Self | ![]() Favorite person, place & thing Digital Drawing | ![]() Illusion of Transparency & Translucency Digital Color Study |
![]() Favorite person, place & thing Digital Drawing | ![]() Illusion of Transparency & Translucency Digital Color Study | ![]() Value Black to White Digital Color Study |
![]() Adobe Photoshop + Illustrator = Digital Collage | ![]() Photoshop + Illustrator = Visual Representation of Self | ![]() Adobe Photoshop + Illustrator = Digital Collage |
![]() Illusion of Transparency & Translucency Digital Color Study | ![]() Adobe Photoshop + Illustrator = Digital Collage | ![]() Value Digital Color Study |
![]() Favorite person, place & thing Digital Drawing | ![]() Photoshop + Illustrator = Visual Representation of Self | ![]() Adobe Photoshop + Illustrator = Digital Collage |
![]() Photoshop + Illustrator = Visual Representation of Self | ![]() Adobe Photoshop + Illustrator = Digital Collage |
![]() Photoshop + Illustrator = Visual Representation of Self | ![]() Adobe Photoshop + Illustrator = Digital Collage | ![]() Photoshop + Illustrator = Visual Representation of Self |
---|---|---|
![]() Triadic Digital Color Study | ![]() Adobe Photoshop + Illustrator = Digital Collage | ![]() Transparent Digital Color Study |
![]() Photoshop + Illustrator = Visual Representation of Self | ![]() Adobe Photoshop + Illustrator = Digital Collage | ![]() Value Digital Color Study |
![]() Photoshop + Illustrator = Visual Representation of Self | ![]() Monochromatic Digital Color Study | ![]() Value Digital Color Study |
![]() Adobe Photoshop + Illustrator = Digital Collage | ![]() Monochromatic Digital Color Study | ![]() Adobe Photoshop + Illustrator = Digital Collage |
![]() Saturation Digital Color Study | ![]() Photoshop + Illustrator = Visual Representation of Group | ![]() Adobe Photoshop + Illustrator = Digital Collage |
![]() Monochromatic Digital Color Study | ![]() Photoshop + Illustrator = Visual Representation of Self | ![]() Adobe Photoshop + Illustrator = Digital Collage |
![]() Favorite person, place & thing Digital Drawing | ![]() Photoshop + Illustrator = Visual Representation of Self | ![]() Favorite person, place & thing Digital Drawing |
![]() Photoshop + Illustrator = Visual Representation of Self | ![]() Value Digital Color Study | ![]() Value Digital Color Study |
![]() Adobe Photoshop Digital Collage | ![]() Photoshop + Illustrator = Visual Representation of Self | ![]() Favorite person, place & thing Digital Drawing |
---|---|---|
![]() Photoshop + Illustrator = Visual Representation of Self | ![]() Adobe Photoshop + Illustrator = Digital Collage | ![]() Photoshop + Illustrator = Visual Representation of Self |
![]() Adobe Photoshop + Illustrator = Digital Collage | ![]() Transparency Digital Color Study | ![]() Favorite person, place & thing Digital Drawing |
![]() Photoshop + Illustrator = Visual Representation of Self | ![]() Adobe Photoshop + Illustrator = Digital Collage | ![]() Photoshop + Illustrator = Visual Representation of Self |
![]() Adobe Photoshop + Illustrator = Digital Collage | ![]() Photoshop + Illustrator = Visual Representation of Group | ![]() Bright to Muted Digital Color Study |
![]() Photoshop + Illustrator = Visual Representation of Self | ![]() Transparency Digital Color Study | ![]() Photoshop + Illustrator = Visual Representation of Group |
Student Work
This is a collection of selected student works from 2013 - Present in the following courses:
ART 2600 Introduction to Digital Art | ARTS 4250 Multimedia & Web Design Online | PGY 2800 Digital Photography 1 |
ARTS 1800 Two-DimensionalDesign | ARTS 1700 Fundamentals of Color | ARTS 1200 Introduction to Drawing |
ART 4618 Electronic Art | ART 3637 Digital Media
bottom of page